Category
Power Distribution Cabinet Hv LV Mv Switchgear
Power Distribution Cabinet HV LV MV Switchgear KYN28-12 is suitable for 3.6 ~ 12KV three-phase AC 50Hz power grid, for a
Basic Info.
Application Range | Power Plants |
Shell Material | Steel Plate |
Shell Protection Grade | IP30 |
Brand | Wantai |
Transport Package | Wooden Case |
Specification | KYN |
Trademark | Wantai |
Origin | Huainan, Anhui, China |
HS Code | 8537209000 |
Production Capacity | 10000 |
Product Description
Power Distribution Cabinet HV LV MV SwitchgearKYN28-12 is suitable for 3.6 ~ 12KV three-phase AC 50Hz power grid, for accepting and distribution of electrical energy, and for purposes of the circuit controlling, monitoring and protection. It can be used for single busbar, single busbar section system or double busbar system, and handcart type of the circuit breaker is easy to maintain. Mainly used in power substations, industrial and mining enterprises, hotels, communities, municipal construction, and petrochemical sector as controlling protection and power distribution monitoring.
WORKING CONDITIONS
• Ambient temperature: -25ºC~+40ºC• Altitude: ≤2000m (If it is more than 2000m, please specify when ordering)• Relative humidity: ≤95%(+25ºC)• Earthquake intensity: ≤8 degrees Installation Environment: In the place where there is no fire, no explosion hazards, no serious pollution, no chemical corrosion and violent vibration
TECHNICAL PARAMETERS
Item | Unit Parameters | ||
Rated voltage | KV | 3.6, 7.2, 12 | |
Rated frequency | Hz | 50 | |
CB Rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |
Cabinet Rated current | A | 630, 1250, 1600, 2000, 2500, 3150 | |
(4s) Rated flexible and stable current(4s) | KA | 16, 20, 25, 31.5, 40, 50 | |
() Rated flexible and stable current(peak) | KA | 40, 50, 63, 80, 100, 125 | |
Rated short and open circuit current | KA | 16, 20, 25, 31.5, 40, 50 | |
() Rated short circuit open and close current(peak) | KA | 40, 50, 63, 80, 100, 125 | |
Rated insulat ion level | 1min1min power frequency withstand voltage | KV | 24, 32, 42 |
Lightning impulse withstand voltage | KV | 40, 60, 75 | |
Protection level | / | IP4X /Shell | |
/ | IP2X , when the compartment door and the breaker door are opened) |
Contact us